15″ Aluminum Standard Air Knife 10015
Reference: 10015
Condition: New product
The 15″ Air Knife Blow Off System from Nex Flow™ is available in both aluminium or stainless steel. provide a continuous sheet of high velocity air to strip moisture and debris. Numerous applications include drying of bottles, cans, sachets, steel products, removing excess food toppings. is easy to mount and maintain and reduces both compressed air consumption and noise levels.
- Description
- Data Sheet
- FEATURES
- BENEFITS
- TECHNICAL
- PRICING
- DOWNLOAD
- Reviews (0)
FEATURES
- No moving parts – anodized aluminum or stainless steel.
- Compact design, simple, lightweight and portable.
- Rugged design.
- Full flow – air across entire length of Air Knife.
- Air inlets at ends and back.
- Driven by air not electricity.
- Replaces drilled pipe and open jets or nozzles used for blowoff, cleaning, drying and cooling.
- High airflow amplification.
- Instant on-off, no electricity or explosion hazard.
BENEFITS
- Longer life in difficult environments than competitive models.
- Lower compressed air consumption than drilled pipe or rows of open jets and nozzles.
- Can be placed end to end for continuous airflow.
- Maintenance free with output easily controlled, safe to use.
TECHNICAL
10015 Standard Air Blade | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inlet Pressure (PSIG) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Force (lbs) | 0.01 | 0.13 | 0.27 | 0.43 | 0.61 | 0.81 | 1.03 | 1.26 | 1.50 | 1.80 | 2.09 | 2.40 |
Flow (SCFM) | 6.0 | 9.1 | 13 | 18 | 22 | 27 | 33 | 38 | 45 | 51 | 58 | 65 |
Velocity (ft/s) | 7.4 | 13.2 | 18.4 | 23.0 | 27.2 | 30.8 | 34.0 | 36.7 | 38.8 | 40.4 | 41.4 | 42.1 |
Inlet Pressure (BAR) | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.2 | 6.9 | 7.7 | 8.4 |
Force (grams) | 4.35 | 61.0 | 124 | 196 | 277 | 368 | 466 | 573 | 679 | 814 | 947 | 1089 |
Flow (SLPM) | 171 | 258 | 368 | 497 | 626 | 755 | 920 | 1086 | 1270 | 1436 | 1638 | 1841 |
Velocity (m/s) | 2.3 | 4.0 | 5.6 | 7.0 | 8.3 | 9.4 | 10.4 | 11.2 | 11.8 | 12.3 | 12.6 | 12.8 |
PRICING